
|
|

⼀、
Equipment Introduction三、Equipment technical parameters
| Measurable minimum leakage value | ≥1pa |
| Test pressure range | 3~150kpa |
| Maximum Resolution | 1pa |
| Pressure regulation range | 3~150kpa |
| Adjusting accuracy | 0.2%F.S |
| High and low voltage switching | NO |
| Environmental drift correction | yes |
| Maximum number of program combinations | 100 sets |
| History preservation | Yes, 10000 pieces |
| CSV format data output | yes |
| USB interface | 1 PCS |
| RS485 interface | choose |
| MODBUS protocol | yes |
| TCP/IP protocol | yes |
| CAN bus protocol | yes |
| External output points | 4-way relay |
| External input points | 4-way NPN input |
| Maximum setting time | 3200S |
| Test interface display | Digital Interface |
| System Language | Chinese |

