|
|
9. The Z-axis adopts a parallel linear guide rail structure with a counterweight design, which reduces its weight, improves the stability of the structure, and reduces its own deformation, improving the positioning accuracy and stability of the Z-axis.
10. By using a tunable LED cold light source, precise measurement of various complex surface workpieces can be achieved. By using an LED cold light source, the drawbacks of thermal expansion and contraction caused by general thermal light sources can be avoided, and secondary deformation of workpieces can be avoided.
11. Adopting industrial high-definition color CCD, with high pixels and clear images
技术参数
Machine model | VMC400 |
(X/Y/Z)Measurement stroke(mm) | 400*300*200 |
Full machine size(mm) | 900×1050×1650 |
machine with a capacity of | 30Kg |
CCD | 1.3 megapixel |
lens | 0.7X-4.5X |
measurement system | Inspect 3D |
power supply | 110V-220V±10% 50/60Hz |
optical ruler resolution | 0.001mm |
X/Y measurement accuracy | (3.0+L/200)um |
repeatability | 3um |
lamp source | ring lamp; Under light: LED |
cold light source suitable for ambient temperature of | 20-25 degrees Celsius, humidity of 45% -75% |
保固期 | warranty period standard of one year |
Detailed configuration
Serial Number | name | unit | number | notes |
1 | fuselage | Class 00 natural marble base and columns | 1 | |
2 | CCD | 1.3 megapixel high-definition color CCD | 1 | |
3 | shot | Movtem freeze frame camera | 1 | |
4 | UWC servo motor | Specification/Brand | 1 | |
5 | Software (encryption lock) | customized | 1 | |
6 | Motion control | UWC4000I | 1 | |
7 | Correction block | customized | 1 | |
8 | optical glass | customized | 1 | |
9 | computer | Host+Display (21.5 inches) | ||
10 | staging | customized | 1 |
Widely used in machinery, electronics, molds, injection molding, hardware, rubber, low-voltage electrical appliances, magnetic materials, precision hardware, precision stamping, connectors, connectors, terminals, mobile phones, home appliances, computers (computers), liquid crystal televisions (LCD, OLED), printed circuit boards (circuit boards, PCBs), automobiles, medical devices, clocks, instruments, etc.